specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The SENCUT Knife Collection: Refined Performance and Versatility
Product Comparison:
SENCUT Phantara: $43.35 | Blade Length: 3.7" | Overall Length: 8.75" | Blade Material: 9Cr18MoV | Knife Weight: 5.19oz | Blade Thickness: 0.12" | Handle Material: G10 | Blade Finish: Stonewashed
SENCUT Sachse: $48.00 | Blade Length: 3.47" | Overall Length: 7.81" | Blade Material: 9Cr18MoV | Knife Weight: 3.53oz | Blade Thickness: 0.12" | Handle Material: Guibourtia Wood | Blade Finish: Black Stonewashed
SENCUT Serene: $46.75 | Blade Length: 3.48" | Overall Length: 8.17" | Blade Material: D2 | Knife Weight: 3.43oz | Blade Thickness: 0.12" | Handle Material: Aluminum | Blade Finish: Satin Gray Stonewashed
SENCUT Actium: $42.95 | Blade Length: 3.46" | Overall Length: 7.99" | Blade Material: D2 | Knife Weight: 3.88oz | Blade Thickness: 0.12" | Handle Material: Wood | Blade Finish: Gray Stonewashed
SENCUT Bronte: $43.50 | Blade Length: 3.38" | Overall Length: 7.87" | Blade Material: 9Cr18MoV | Knife Weight: 2.94oz | Blade Thickness: 0.12" | Handle Material: Micarta | Blade Finish: Stonewashed
SENCUT Jubil: $37.35 | Blade Length: 2.95" | Overall Length: 6.77" | Blade Material: D2 | Knife Weight: 1.7oz | Blade Thickness: 0.09" | Handle Material: G10 | Blade Finish: Satin
SENCUT Vesperon: $39.95 | Blade Length: 3.35" | Overall Length: 7.84" | Blade Material: 9Cr18MoV | Knife Weight: 3.65oz | Blade Thickness: 0.12" | Handle Material: G10 | Blade Finish: Stonewashed
Customer Reviews: - Phantara: 4.4 out of 5 stars (45 reviews) - Sachse: 4.6 out of 5 stars (793 reviews) - Serene: 4.7 out of 5 stars (260 reviews) - Actium: 4.6 out of 5 stars (389 reviews) - Bronte: 4.6 out of 5 stars (224 reviews) - Jubil: 4.4 out of 5 stars (26 reviews) - Vesperon: 4.7 out of 5 stars (12 reviews)
Key Features: - Large Blade with Longer Handles: The generous blade (up to 3.7 inches) and textured G10 handle scales provide a secure and comfortable grip. - Two Deployment Methods: Enjoy the convenience of both a thumb hole for ambidextrous use and a flipper for smooth blade deployment. - Fine and Precise Slicing: The 9Cr18MoV and D2 blades offer exceptional wear resistance, corrosion resistance, and edge retention for effortless cutting. - Polished Edges for Comfort: The smoothly chamfered design ensures both comfort and safety. - Convenient Portability: The reversible pocket clips allow for easy left or right-handed carry. - After-Sales Service: SENCUT provides responsive customer support to address any questions or concerns.
Explore the diverse range of SENCUT knives, each tailored to meet your unique needs and preferences. Elevate your everyday carry with the perfect blend of performance and style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Carving | ||||
brand | SENCUT | ||||
model_name | Phantara | ||||
special_feature | Reversible | ||||
age_range_description | Adult | ||||
included_components | Pocket Clip, Cleaning Cloth, Packaging | ||||
handle_material | Wood | ||||
color | Wood | ||||
blade_material | Stainless Steel | ||||
style | Manual | ||||
blade_length | 3.7 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 4.9 ounces | ||||
blade_shape | Flat | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
package_type | Flat | ||||
item_length | 8.75 Inches | ||||
manufacturer | Sencut Shop | ||||
customer_reviews |
| ||||
best_sellers_rank | #98,041 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #231 in Camping Folding Knives | ||||
date_first_available | July 21, 2023 |
MORE FROM artisan cutlery knives
MORE FROM recommendation